Pos. | Driver | Team | Tyres | Time | Laps |
---|---|---|---|---|---|
1 | L. Hamilton | McLaren | 1:34.921 | 19 | |
2 | N. Rosberg | Mercedes Grand Prix | 1:35.106 | 19 | |
3 | J. Button | McLaren | 1:35.207 | 25 | |
4 | M. Schumacher | Mercedes Grand Prix | 1:35.225 | 14 | |
5 | R. Kubica | Renault | 1:35.402 | 22 | |
6 | M. Webber | Red Bull | 1:35.479 | 22 | |
7 | A. Sutil | Force India F1 | 1:35.955 | 20 | |
8 | F. Alonso | Ferrari | 1:35.959 | 20 | |
9 | S. Vettel | Red Bull | 1:36.043 | 19 | |
10 | S. Buemi | Scuderia Toro Rosso | 1:36.100 | 20 | |
11 | F. Massa | Ferrari | 1:36.451 | 22 | |
12 | K. Kobayashi | Sauber | 1:36.503 | 28 | |
13 | J. Alguersuari | Scuderia Toro Rosso | 1:36.645 | 18 | |
14 | V. Petrov | Renault | 1:36.712 | 9 | |
15 | P. di Resta | Force India F1 | 1:36.891 | 25 | |
16 | P. de la Rosa | Sauber | 1:36.899 | 24 | |
17 | N. Hulkenberg | Williams | 1:37.802 | 27 | |
18 | R. Barrichello | Williams | 1:38.278 | 18 | |
19 | J. Trulli | Lotus F1 | 1:39.460 | 21 | |
20 | T. Glock | Virgin Racing | 1:39.755 | 17 | |
21 | L. Di Grassi | Virgin Racing | 1:40.159 | 25 | |
22 | F. Fauzy | Lotus F1 | 1:40.721 | 19 | |
23 | B. Senna | HRT F1 Team | 1:42.832 | 27 | |
24 | K. Chandhok | HRT F1 Team | 1:41.966 | 24 |
2 de abr. de 2010
Friday, first free practice
About the Author
Author info. Go to Blogger edit html and find these sentences.Now replace these with your own descriptions, if you like it
Subscribe to Our Feed and
Follow Me on Twitter