Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Lewis Hamilton | McLaren Mercedes | 1.37.106 | 7 | |
02 | Nico Rosberg | Mercedes AMG | 1.38.116 | +1.010 | 14 |
03 | Michael Schumacher | Mercedes AMG | 1.38.316 | +1.210 | 14 |
04 | Sergio Perez | Sauber Ferrari | 1.38.584 | +1.478 | 13 |
05 | Kamui Kobayashi | Sauber Ferrari | 1.38.911 | +1.805 | 12 |
06 | Mark Webber | Red Bull Renault | 1.38.977 | +1.871 | 15 |
07 | Sebastian Vettel | Red Bull Renault | 1.39.198 | +2.092 | 12 |
08 | Jenson Button | McLaren Mercedes | 1.39.199 | +2.093 | 6 |
09 | Daniel Ricciardo | Toro Rosso Ferrari | 1.39.748 | +2.642 | 16 |
10 | Jean-Eric Vergne | Toro Rosso Ferrari | 1.39.768 | +2.662 | 14 |
11 | Fernando Alonso | Ferrari | 1.40.056 | +2.950 | 14 |
12 | Felipe Massa | Ferrari | 1.40.153 | +3.047 | 14 |
13 | Valtteri Bottas | Williams Renault | 1.40.295 | +3.192 | 8 |
14 | Nico Hulkenberg | Force India Mercedes | 1.40.328 | +3.222 | 13 |
15 | Pastor Maldonado | Williams Renault | 1.40.540 | +3.434 | 12 |
16 | Heikki Kovalainen | Caterham Renault | 1.41.071 | +3.965 | 14 |
17 | Romain Grosjean | Lotus Renault | 1.41.204 | +4.098 | 14 |
18 | Timo Glock | Marussia Cosworth | 1.42.330 | +5.224 | 14 |
19 | Giedo Van der Garde | Caterham Renault | 1.42.521 | +5.415 | 11 |
20 | Jules Bianchi | Force India Mercedes | 1.44.118 | +7.012 | 8 |
21 | Pedro de la Rosa | HRT F1 Cosworth | 1.44.227 | +7.121 | 10 |
22 | Charles Pic | Marussia Cosworth | 1.44.500 | +7.394 | 15 |
23 | Narain Karthikeyan | HRT F1 Cosworth | 1.47.204 | +10.098 | 12 |
24 | Kimi Raikkonen | Lotus Renault | 1.50.465 | +13.359 | 11 |
13 de abr. de 2012
1 ª sessão livre na China
About the Author
Author info. Go to Blogger edit html and find these sentences.Now replace these with your own descriptions, if you like it
Subscribe to Our Feed and
Follow Me on Twitter