27 de jul. de 2012

GP da Hungria – primeiro treino livre:

Pos. Piloto (Nac./Time) Tempo Voltas
1º. Lewis Hamilton (ING/McLaren-Mercedes) 1min22s821 30
2º. Jenson Button (ING/McLaren-Mercedes) a 0s101 24
3º. Fernando Alonso (ESP/Ferrari) a 0s576 24
4º. Nico Rosberg (ALE/Mercedes) a 0s807 29
5º. Romain Grosjean (FRA/Lotus-Renault) a 0s812 24
6º. Michael Schumacher (ALE/Mercedes) a 1s024 26
7º. Felipe Massa (BRA/Ferrari) a 1s083 25
8º. Kimi Raikkonen (FIN/Lotus-Renault) a 1s162 24
9º. Valtteri Bottas (FIN/Williams-Renault) a 1s331 24
10º. Sergio Pérez (MEX/Sauber-Ferrari) a 1s447 27
11º. Pastor Maldonado (VEN/Williams-Renault) a 1s479 23
12º. Kamui Kobayashi (JAP/Sauber-Ferrari) a 1s573 19
13º. Mark Webber (AUS/Red Bull-Renault) a 1s725 24
14º. Paul di Resta (ESC/Force India-Mercedes) a 1s738 22
15º. Sebastian Vettel (ALE/Red Bull-Renault) a 1s787 25
16º. Daniel Ricciardo (AUS/Toro Rosso-Ferrari) a 2s533 25
17º. Jean-Éric Vergne (FRA/Toro Rosso-Ferrari) a 2s738 27
18º. Jules Bianchi (FRA/Force India-Mercedes) a 2s894 26
19º. Vitaly Petrov (RUS/Caterham-Renault) a 3s619 27
20º. Charles Pic (FRA/Marussia-Cosworth) a 3s884 23
21º. Heikki Kovalainen (FIN/Caterham-Renault) a 3s934 28
22º. Timo Glock (ALE/Marussia-Cosworth) a 4s194 24
23º. Pedro de la Rosa (ESP/HRT-Cosworth) a 4s280 21
24º. Dani Clos (ESP/HRT-Cosworth) a 5s355 24

About the Author

Author info. Go to Blogger edit html and find these sentences.Now replace these with your own descriptions, if you like it Subscribe to Our Feed and Follow Me on Twitter

    Other Recommended Posts

 
back to top