Pos. | Driver | Team | Tyres | Time |
---|---|---|---|---|
1 | M. Webber | Red Bull | 1:49.327 | |
2 | N. Rosberg | Mercedes Grand Prix | 1:50.673 | |
3 | S. Vettel | Red Bull | 1:50.789 | |
4 | A. Sutil | Force India F1 | 1:50.914 | |
5 | N. Hulkenberg | Williams | 1:51.001 | |
6 | R. Kubica | Renault | 1:51.051 | |
7 | R. Barrichello | Williams | 1:51.511 | |
8 | M. Schumacher | Mercedes Grand Prix | 1:51.717 | |
9 | K. Kobayashi | Sauber | 1:51.767 | |
10 | V. Liuzzi | Force India F1 | 1:52.254 | |
11 | V. Petrov | Renault | 1:48.760 | |
12 | P. de la Rosa | Sauber | 1:48.771 | |
13 | S. Buemi | Scuderia Toro Rosso | 1:49.207 | |
14 | J. Alguersuari | Scuderia Toro Rosso | 1:49.464 | |
15 | H. Kovalainen | Lotus F1 | 1:52.270 | |
16 | T. Glock | Virgin Racing | 1:52.520 | |
17 | J. Button | McLaren | no time | |
18 | J. Trulli | Lotus F1 | 1:52.000 | |
19 | F. Alonso | Ferrari | 1:52.884 | |
20 | L. Hamilton | McLaren | 1:53.050 | |
21 | F. Massa | Ferrari | 1:53.283 | |
22 | K. Chandhok | HRT F1 Team | 1:56.299 | |
23 | B. Senna | HRT F1 Team | 1:57.269 | |
24 | L. Di Grassi | Virgin Racing | 1:59.977 |
3 de abr. de 2010
Qualifying
About the Author
Author info. Go to Blogger edit html and find these sentences.Now replace these with your own descriptions, if you like it
Subscribe to Our Feed and
Follow Me on Twitter