Pos. | Driver | Team | Tyres | Time | Laps |
---|---|---|---|---|---|
1 | M. Webber | Red Bull | 1:33.542 | 17 | |
2 | L. Hamilton | McLaren | 1:33.559 | 14 | |
3 | S. Vettel | Red Bull | 1:33.587 | 17 | |
4 | F. Alonso | Ferrari | 1:33.751 | 19 | |
5 | M. Schumacher | Mercedes Grand Prix | 1:33.992 | 15 | |
6 | N. Rosberg | Mercedes Grand Prix | 1:34.090 | 13 | |
7 | J. Button | McLaren | 1:34.113 | 16 | |
8 | F. Massa | Ferrari | 1:34.174 | 15 | |
9 | R. Barrichello | Williams | 1:34.540 | 13 | |
10 | R. Kubica | Renault | 1:34.549 | 17 | |
11 | A. Sutil | Force India F1 | 1:34.623 | 11 | |
12 | S. Buemi | Scuderia Toro Rosso | 1:34.673 | 19 | |
13 | N. Hulkenberg | Williams | 1:34.882 | 13 | |
14 | V. Liuzzi | Force India F1 | 1:34.957 | 16 | |
15 | J. Alguersuari | Scuderia Toro Rosso | 1:35.026 | 16 | |
16 | V. Petrov | Renault | 1:35.076 | 17 | |
17 | P. de la Rosa | Sauber | 1:35.477 | 18 | |
18 | K. Kobayashi | Sauber | 1:36.404 | 19 | |
19 | T. Glock | Virgin Racing | 1:37.299 | 15 | |
20 | J. Trulli | Lotus F1 | 1:37.369 | 16 | |
21 | H. Kovalainen | Lotus F1 | 1:38.161 | 18 | |
22 | L. Di Grassi | Virgin Racing | 1:38.783 | 13 | |
23 | B. Senna | HRT F1 Team | 1:39.868 | 19 | |
24 | K. Chandhok | HRT F1 Team | 1:39.895 | 16 |
3 de abr. de 2010
Saturday, free practice
About the Author
Author info. Go to Blogger edit html and find these sentences.Now replace these with your own descriptions, if you like it
Subscribe to Our Feed and
Follow Me on Twitter