Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
1. | Lewis Hamilton | McLaren | 01:40.887 | 15 |
2. | Robert Kubica | Renault | 01:40.968 | 18 |
3. | Nico Rosberg | Mercedes Grand Prix | 01:41.152 | 21 |
4. | Sebastian Vettel | Red Bull | 01:41.371 | 18 |
5. | Jenson Button | McLaren | 01:41.940 | 16 |
6. | Michael Schumacher | Mercedes Grand Prix | 01:42.022 | 25 |
7. | Mark Webber | Red Bull | 01:42.202 | 23 |
8. | Nick Heidfeld | Sauber | 01:42.293 | 18 |
9. | Nico Hulkenberg | Williams | 01:42.678 | 21 |
10. | Rubens Barrichello | Williams | 01:42.883 | 23 |
11. | Vitaly Petrov | Renault | 01:42.896 | 22 |
12. | Felipe Massa | Ferrari | 01:43.054 | 25 |
13. | Kamui Kobayashi | Sauber | 01:43.309 | 20 |
14. | Adrian Sutil | Force India F1 | 01:43.602 | 18 |
15. | Fernando Alonso | Ferrari | 01:43.928 | 21 |
16. | Sebastien Buemi | Scuderia Toro Rosso | 01:43.940 | 23 |
17. | Vitantonio Liuzzi | Force India F1 | 01:44.887 | 21 |
18. | Jaime Alguersuari | Scuderia Toro Rosso | 01:45.141 | 26 |
19. | Timo Glock | Virgin Racing | 01:45.588 | 20 |
20. | Jerome d` Ambrosio | Virgin Racing | 01:46.613 | 17 |
21. | Heikki Kovalainen | Lotus F1 | 01:47.115 | 22 |
22. | Sakon Yamamoto | HRT F1 Team | 01:50.347 | 29 |
23. | Bruno Senna | HRT F1 Team | 01:50.821 | 15 |
24. | Jarno Trulli | Lotus F1 | 01:51.701 | 11 |
23 de out. de 2010
1º Treino Livre
About the Author
Author info. Go to Blogger edit html and find these sentences.Now replace these with your own descriptions, if you like it
Subscribe to Our Feed and
Follow Me on Twitter