Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
1. | ![]() | McLaren | 01:40.887 | 15 |
2. | ![]() | Renault | 01:40.968 | 18 |
3. | ![]() | Mercedes Grand Prix | 01:41.152 | 21 |
4. | ![]() | Red Bull | 01:41.371 | 18 |
5. | ![]() | McLaren | 01:41.940 | 16 |
6. | ![]() | Mercedes Grand Prix | 01:42.022 | 25 |
7. | ![]() | Red Bull | 01:42.202 | 23 |
8. | ![]() | Sauber | 01:42.293 | 18 |
9. | ![]() | Williams | 01:42.678 | 21 |
10. | ![]() | Williams | 01:42.883 | 23 |
11. | ![]() | Renault | 01:42.896 | 22 |
12. | ![]() | Ferrari | 01:43.054 | 25 |
13. | ![]() | Sauber | 01:43.309 | 20 |
14. | ![]() | Force India F1 | 01:43.602 | 18 |
15. | ![]() | Ferrari | 01:43.928 | 21 |
16. | ![]() | Scuderia Toro Rosso | 01:43.940 | 23 |
17. | ![]() | Force India F1 | 01:44.887 | 21 |
18. | ![]() | Scuderia Toro Rosso | 01:45.141 | 26 |
19. | ![]() | Virgin Racing | 01:45.588 | 20 |
20. | ![]() | Virgin Racing | 01:46.613 | 17 |
21. | ![]() | Lotus F1 | 01:47.115 | 22 |
22. | ![]() | HRT F1 Team | 01:50.347 | 29 |
23. | ![]() | HRT F1 Team | 01:50.821 | 15 |
24. | ![]() | Lotus F1 | 01:51.701 | 11 |
23 de out. de 2010
1º Treino Livre
About the Author
Author info. Go to Blogger edit html and find these sentences.Now replace these with your own descriptions, if you like it
Subscribe to Our Feed and
Follow Me on Twitter