Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
1. | Mark Webber | Red Bull | 01:37.942 | 23 |
2. | Fernando Alonso | Ferrari | 01:38.132 | 30 |
3. | Lewis Hamilton | McLaren | 01:38.279 | 29 |
4. | Robert Kubica | Renault | 01:38.718 | 29 |
5. | Jenson Button | McLaren | 01:38.726 | 19 |
6. | Felipe Massa | Ferrari | 01:38.820 | 32 |
7. | Sebastian Vettel | Red Bull | 01:39.204 | 22 |
8. | Vitaly Petrov | Renault | 01:39.267 | 28 |
9. | Nico Rosberg | Mercedes Grand Prix | 01:39.268 | 29 |
10. | Kamui Kobayashi | Sauber | 01:39.564 | 26 |
11. | Nick Heidfeld | Sauber | 01:39.588 | 25 |
12. | Michael Schumacher | Mercedes Grand Prix | 01:39.598 | 26 |
13. | Rubens Barrichello | Williams | 01:39.812 | 35 |
14. | Vitantonio Liuzzi | Force India F1 | 01:39.881 | 27 |
15. | Adrian Sutil | Force India F1 | 01:39.971 | 22 |
16. | Nico Hulkenberg | Williams | 01:40.478 | 30 |
17. | Jaime Alguersuari | Scuderia Toro Rosso | 01:40.578 | 29 |
18. | Sebastien Buemi | Scuderia Toro Rosso | 01:40.896 | 32 |
19. | Heikki Kovalainen | Lotus F1 | 01:42.773 | 29 |
20. | Jarno Trulli | Lotus F1 | 01:42.801 | 19 |
21. | Timo Glock | Virgin Racing | 01:43.115 | 26 |
22. | Lucas Di Grassi | Virgin Racing | 01:44.039 | 29 |
23. | Sakon Yamamoto | HRT F1 Team | 01:45.166 | 19 |
24. | Bruno Senna | HRT F1 Team | 01:46.649 | 3 |
23 de out. de 2010
2º Treino Livre
About the Author
Author info. Go to Blogger edit html and find these sentences.Now replace these with your own descriptions, if you like it
Subscribe to Our Feed and
Follow Me on Twitter